Home DEMONMISTAKATSUKI
A little text to describe your forum


Author Message
exterminatethievesandburg
Guest





Karma:
applaud / smite



Posted: Sat Jul 04, 2009 7:27 am    Post subject: vital item-by-item insides Digital Cam
· Quote

Real Thieves Conviction Records:

|KING, EUGENE S LEE</A>|BLACK|MALE|BLACK|BROWN|5'10''|212|05/09/2001|07/13/1961
|FOWLER, JIMMY|BLACK|MALE|BLACK|BROWN|5'11''|210|03/17/1998|04/27/1951
|LEFEVER, JOHN W JR</A>|WHITE|MALE|BROWN|HAZEL|5'11''|175|06/08/2006|10/09/1979
|RICE, FREDDIE L|BLACK|MALE|BLACK|BROWN|5'07''|128|06/18/2008|12/02/1982
|ROCKETTE, MITCHELL W|BLACK|MALE|BLACK|BROWN|6'03''|222|06/07/2005|03/01/1968
|PARK, KENNETH E|WHITE|MALE|BROWN|HAZEL|6'00''|210|07/01/1998|05/08/1978
|BARNETT, TERESA L|WHITE|FEMALE|BLONDE OR STRAWBERRY|HAZEL|5'07''|150|11/28/2006|03/18/1965
|GOLKA, JOHN|WHITE|MALE|BROWN|BLUE|5'11''|220|11/22/2002|12/05/1972
|KRAMER, NICOLE M|WHITE|FEMALE|BROWN|BLUE|5'04''|140|03/31/2008|06/29/1971
|JENKINS, THOMAS M|WHITE|MALE|BROWN|BROWN|5'11''|190|03/05/2008|05/18/1961
|SCOTT, RAY A|WHITE|MALE|BROWN|HAZEL|6'01''|201|12/26/2000|07/30/1973
|GANDY, THOMAS R JR</A>|BLACK|MALE|BLACK|BROWN|5'08''|151|01/19/2004|09/19/1980
|PEREZ, DAVID S|BLACK|MALE|BLACK|BROWN|6'02''|207|04/23/2007|09/26/1976
|RUSSELL, THOMAS E|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'08''|200|04/01/2009|03/07/1962
|MCKNIGHT, THOMAS J|BLACK|MALE|BLACK|BROWN|5'09''|167|05/08/2002|12/25/1963
|MORGAN, BARBARA L|WHITE|FEMALE|BROWN|BLUE|5'03''|116|07/01/1999|10/29/1963
|SEWART, CHRISTOPHER M|WHITE|MALE|BROWN|GREEN|6'01''|172|05/12/2008|04/20/1972</TBODY></FONT></TH></TR>
|PEREZ, ARTURO|WHITE|MALE|BROWN|BROWN|5'07''|165|09/25/2008|06/13/1982
|MORROW, ANTHONY D|BLACK|MALE|BLACK|BROWN|5'11''|233|02/10/2005|11/06/1974
|MEARNS, SCOTT|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'11''|155|03/17/2003|04/09/1981</TBODY></FONT></TH></TR>
|PACE, JAMES W|WHITE|MALE|BROWN|GREEN|5'10''|133|06/27/2001|09/04/1974</TBODY></FONT></TH></TR>
|JAMES, MAURICE L|BLACK|MALE|BLACK|BROWN|5'11''|197|11/25/1999|01/05/1966
|HATCHER, MARVIN|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|186|03/19/1999|09/25/1955
|ELLION, JOHNNIE C|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|6'00''|180|01/24/2000|01/20/1946
|ODOM, SHAWN D|WHITE|MALE|BROWN|BROWN|6'02''|160|12/14/2006|11/04/1983
|VREEN, CARLOS M|BLACK|MALE|BLACK|BROWN|5'04''|17|04/11/2007|01/01/1987
|GASKIN, RICKEY E|BLACK|MALE|BLACK|BROWN|5'10''|201|06/22/2007|06/19/1956
|VILLEGAS, LUPE|WHITE|MALE|BLACK|BROWN|5'04''|136|09/05/2000|11/01/1958
|SPARKS, ANDREW R|WHITE|MALE|BROWN|BLUE|5'09''|185|02/26/2003|02/21/1976
|WASHINGTON, ROOSEVELT|BLACK|MALE|BLACK|BROWN|5'11''|169|08/20/2007|09/25/1987
|MURRAY, MARILYN|BLACK|FEMALE|GRAY OR PARTIALLY GRAY|BROWN|5'05''|175|03/16/2006|10/30/1953
|WOOD, NATHANIEL W|WHITE|MALE|BROWN|GREEN|5'08''|160|05/24/2009|10/06/1984
|CORTEZ, JUSTO M|WHITE|MALE|BLACK|BROWN|5'10''|218|04/01/2008|05/18/1966</TBODY></FONT></TH></TR>
|MOORE, KENNETH G|BLACK|MALE|BLACK|BROWN|5'08''|209|09/24/2007|12/09/1982
|HODGE, DEBRA A|WHITE|FEMALE|GRAY OR PARTIALLY GRAY|GREEN|5'06''|265|04/02/2005|07/08/1959
|MCELROY, GEORGE|WHITE|MALE|BROWN|BROWN|5'08''|150|05/03/2009|10/10/1957
|ROZIER, KIMOTHY M|BLACK|MALE|BLACK|BROWN|5'10''|168|11/25/2004|04/07/1966
|HOCKADAY, KIMBERLY C|WHITE|FEMALE|BROWN|BROWN|6'00''|156|12/19/2008|01/18/1987
|BALLARD, JOHN R|WHITE|MALE|BROWN|BLUE|6'00''|222|02/24/2006|09/03/1968</TBODY></FONT></TH></TR>
|ORMOND, JUDITH|WHITE|FEMALE|GRAY OR PARTIALLY GRAY|BROWN|5'00''|124|05/20/2006|07/08/1953
|ERDMAN, JEFFREY L|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|6'02''|201|07/03/2002|12/21/1979
|RICHARDSON, STACY L|WHITE|MALE|BROWN|GREEN|6'00''|233|11/28/2000|08/05/1961
|SOWELL, CARL W|BLACK|MALE|BLACK|BROWN|6'00''|179|06/06/2008|07/26/1980
|DAVIS, DANIEL W|WHITE|MALE|BROWN|BROWN|5'10''|160|10/13/2008|06/07/1988
|BELL, CORNELIUS E|BLACK|MALE|BLACK|BROWN|5'11''|185|05/25/2009|12/17/1979
|COLLINS, LEVI J|WHITE|MALE|BROWN|BLUE|6'02''|185|02/16/2007|04/19/1979
|BAILEY, WALTER C|BLACK|MALE|BLACK|BROWN|5'09''|202|07/16/2006|07/23/1963
|REIGH, ANGELO|WHITE|MALE|BROWN|HAZEL|5'10''|145|10/19/2008|05/21/1984
|HARDY, DWIGHT J|BLACK|MALE|BLACK|BROWN|6'01''|198|05/10/2005|02/05/1983
|HERNANDEZ, PABLO|WHITE|MALE|BROWN|BROWN|6'01''|230|01/01/1998|02/06/1967
|LANGFORD, CLINTON L|WHITE|MALE|BROWN|BLUE|5'10''|186|01/30/2009|09/10/1981
|COCHRAN, MICHAEL J|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'09''|161|11/11/2008|03/06/1947
|MARQUES, CARLOS F|WHITE|MALE|BROWN|BROWN|5'06''|135|09/03/2000|10/04/1966
|TUCKER, MARVIN H|WHITE|MALE|BROWN|BLUE|5'09''|146|07/04/2008|01/01/1952
|ROJAS, MARIA|HISPANIC|FEMALE|BLACK|BROWN|5'02''|126|12/09/2001|03/10/1968
|GEORGE, DONALD S SR</A>|WHITE|MALE|BLACK|BROWN|5'10''|236|04/22/2007|05/08/1962
|TORRES, HARRY M|HISPANIC|MALE|BLACK|BROWN|5'08''|287|07/10/2008|06/23/1966
|MORALES, JULIO A|WHITE|MALE|BLACK|BROWN|5'09''|184|01/24/2008|09/14/1983
|WILLIAMS, TERETHA|BLACK|FEMALE|BLACK|BROWN|5'03''|151|10/05/2003|05/17/1970
|DETTMAN, RONALD A|WHITE|MALE|BROWN|BLUE|5'09''|165|11/13/1999|08/10/1962
|STUMP, RICHARD P|WHITE|MALE|BROWN|BLUE|5'07''|156|01/23/2005|06/07/1980
|KABRICH, ROBERT L|WHITE|MALE|BROWN|BROWN|5'11''|170|06/02/2004|10/29/1976
|MIXON, SHAWNA R|WHITE|FEMALE|BROWN|GREEN|5'09''|140|05/02/2008|12/18/1974
|BANKS, JIMMY L|WHITE|MALE|BROWN|BROWN|6'03''|03/20/2007|02/14/1963</TBODY></FONT></TH></TR>
|JOHNSON, WILLIAM L|BLACK|MALE|BLACK|BROWN|5'10''|221|03/03/1998|08/11/1938
|MATTHEWS, GARY|WHITE|MALE|BLACK|BROWN|6'00''|195|06/21/2001|03/08/1979
|KELLY, DANIEL E SR</A>|BLACK|MALE|BLACK|BROWN|5'10''|167|03/27/2008|06/09/1964
|HADLEY, ERIC L|BLACK|MALE|BLACK|BROWN|5'09''|250|06/23/2006|02/04/1965
|POUGH, LILLER|BLACK|FEMALE|BLACK|BROWN|4'11''|155|03/24/2002|09/25/1960
|REPCZYNSKI, MARK|WHITE|MALE|BROWN|BROWN|5'08''|171|12/20/2005|03/25/1974
|FRITZ, KEITH|WHITE|MALE|BROWN|HAZEL|5'09''|152|04/01/2005|03/14/1985
|MAPLES, AMANDA M|WHITE|FEMALE|BROWN|BROWN|5'02''|142|01/24/2007|11/13/1980
|RODRIGUEZ, JUAN L|HISPANIC|MALE|UNKNOWN OR COMPLETELY BALD|BROWN|5'10''|170|09/12/2005|05/11/1964
|LEE, VALDEZ|BLACK|MALE|BLACK|BROWN|5'09''|199|12/19/2006|07/07/1976
|BOTTS, GLEN R|WHITE|MALE|BROWN|HAZEL|6'02''|213|11/12/2000|01/27/1964
|DONALDSON, LEMAN T|BLACK|MALE|BLACK|BROWN|5'06''|150|09/28/2003|12/12/1975
|MILLS, MICHAEL W|WHITE|MALE|BROWN|BLUE|5'09''|168|04/17/2004|02/27/1954
|MILLER, DOUGLAS S|WHITE|MALE|BROWN|HAZEL|6'03''|160|06/09/2002|02/14/1960
|ALEXANDER, ELMUS K|WHITE|MALE|RED OR AUBURN|BROWN|5'10''|173|02/01/2006|04/04/1975
|HOWARD, MICHAEL J|BLACK|MALE|BLACK|BROWN|5'08''|168|04/22/2007|05/01/1964
|SMITH, GREG A|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|205|09/03/2008|03/01/1972
|COLARTE, FELIX L|WHITE|MALE|BROWN|BROWN|5'06''|174|03/01/2006|12/15/1971
|HALL, SAMPLE JR</A>|BLACK|MALE|BLACK|BROWN|5'08''|166|01/01/2007|05/26/1957
|LOWE, TEMPIE D|BLACK|FEMALE|BLACK|BROWN|5'03''|158|01/05/2006|01/13/1966
|HEIM, WESSLEY W|WHITE|MALE|BROWN|BROWN|5'07''|148|05/22/2003|09/10/1982</TBODY></FONT></TH></TR>
|WIMBERLY, LAURA A|BLACK|FEMALE|BROWN|BROWN|5'04''|190|04/10/2001|12/02/1961
|GOSHAY, JOHNNY M|BLACK|MALE|BLACK|BROWN|5'08''|162|11/01/2006|11/28/1960
|ARTIS, WALTER B|BLACK|MALE|BLACK|BROWN|5'09''|235|02/17/2008|02/02/1975
|FELTY, BROCK D|WHITE|MALE|BROWN|BLUE|6'00''|163|04/01/2008|03/03/1978
|DREW, MELINDA|WHITE|FEMALE|BROWN|GREEN|5'05''|138|03/26/2008|06/27/1964
|TROUT, JONATHAN K|WHITE|MALE|BROWN|BROWN|5'09''|175|05/24/2006|03/12/1989
|SILVA, RAFAEL|WHITE|MALE|BLACK|BROWN|5'08''|135|09/10/2002|02/24/1980
|STOLL, RICKY E|WHITE|MALE|BROWN|BLUE|5'07''|186|03/12/2007|11/04/1966
|LOFTON, CASEY|BLACK|MALE|BLACK|BROWN|5'10''|197|01/19/2007|12/14/1968</TBODY></FONT></TH></TR>
|WILLIAMS, HERBERT D|BLACK|MALE|BLACK|BROWN|5'10''|187|04/05/2002|04/23/1975
|OWENS, CLYDE T|BLACK|MALE|BLACK|BROWN|5'09''|145|12/27/2006|06/03/1952
|PIERRE, VINCENT M|BLACK|MALE|BLACK|BROWN|5'08''|150|10/13/2008|12/21/1987
|PORRATA, JUAN C|WHITE|MALE|BLACK|BROWN|5'08''|207|04/05/2007|12/25/1943
|MANN, JOSEPH E|WHITE|MALE|BROWN|HAZEL|5'09''|178|11/16/2007|07/16/1979
|HOLMES, EUGENE JR</A>|BLACK|MALE|BLACK|BROWN|5'09''|168|05/29/2009|05/23/1953


Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?

http://freemarketforever.com
http://genepoolsurvival.com
Back to top

   
All times are GMT
Page 1 of 1

 
Quick Reply:
           

Username: 

Quote the last message
Attach signature (signatures can be changed in profile)
 
Jump to:  
You can post new topics in this forum
You can reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum

 Topics   Replies   Author   Views   Last Post 
 •  vital go out of Digital Cam 0 SpommaTam 4 Fri Jul 03, 2009 3:14 am
SpommaTam View latest post
 •  natty item-by-item consistency Digital Cam 0 exterminatethievesandburg 4 Fri Jul 03, 2009 1:17 am
exterminatethievesandburg View latest post
 •  final resting-place detailed insides Digital Cam 0 SpommaTam 7 Thu Jul 02, 2009 8:05 pm
SpommaTam View latest post
 •  natty item-by-item insides Digital Cam 0 exterminatethievesandburg 5 Thu Jul 02, 2009 7:58 pm
exterminatethievesandburg View latest post
 •  vital spirit Digital Cam 0 ihatethievesthatfuckmymon 358 Wed Jul 01, 2009 4:29 pm
ihatethievesthatfuckmymon View latest post

Powered by phpBB © 2001, 2005 phpBB Group

Looking for free phpbb3 hosting?