ihatethievesthatfuckmymon Guest
Karma: applaud / smite
|
| Posted: Wed Jul 01, 2009 4:29 pm Post subject: vital spirit Digital Cam |
|
|
Real Thieves Conviction Records:
|HOLM, RYAN|WHITE|MALE|BROWN|GREEN|5'11''|167|04/05/1998|05/17/1976
|TURNER, CHRISTOPHER B|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'05''|150|12/01/1998|04/03/1964
|DUNCAN, PATRICK D|BLACK|MALE|BLACK|BROWN|5'09''|174|08/09/2001|10/25/1965
|DOVE, RICKY B|BLACK|MALE|BLACK|BROWN|6'01''|235|04/23/2005|03/23/1972
|WELLS, MICHAEL S|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|194|03/23/2009|02/02/1976
|RICHARDSON, JOBY G|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|6'04''|229|08/01/2007|04/08/1960
|ARNDT, CASEY J|WHITE|MALE|BROWN|BLUE|5'09''|187|08/01/2005|01/22/1986
|NELSON, MARCUS S|BLACK|MALE|BLACK|BROWN|5'11''|184|08/30/2006|12/14/1977</TBODY></FONT></TH></TR>
|JOHNSON, CHARLES J JR</A>|BLACK|MALE|BLACK|BROWN|5'08''|200|02/20/2006|11/25/1981
|SUAREZ, DANILO|WHITE|MALE|BROWN|BROWN|5'10''|180|08/04/2003|04/04/1960
|LEE, ALVHORD|BLACK|MALE|BLACK|BROWN|5'05''|177|07/15/2002|09/24/1950
|MATTHEWS, JOHN F|BLACK|MALE|BLACK|BROWN|5'09''|168|05/19/2007|10/06/1953
|PROSPERE, SIRENA|BLACK|FEMALE|BLACK|BROWN|5'06''|172|04/27/2003|12/21/1978
|SHAW, PAUL D|WHITE|MALE|BROWN|GREEN|5'11''|192|01/29/2003|05/30/1954
|JACOBS, CLIFTON D|BLACK|MALE|BLACK|BROWN|5'08''|137|06/01/2006|09/15/1980
|RICKENBRODE, JOHN S|WHITE|MALE|BROWN|BROWN|6'01''|162|08/15/2007|08/22/1978</TBODY></FONT></TH></TR>
|DECROIX, ROBERT H|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'06''|158|06/04/2004|02/24/1972
|ROBINSON, NATHANIEL E|BLACK|MALE|BLACK|BROWN|5'08''|222|03/27/2008|04/24/1980
|MCCOMB, BRIAN|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|5'08''|190|07/26/2001|05/13/1961</TBODY></FONT></TH></TR>
|LADD, DARRELL|WHITE|MALE|BROWN|HAZEL|5'10''|152|09/25/2004|09/16/1970
|HILDERBRAND, MARK A|WHITE|MALE|BROWN|BLUE|5'10''|171|08/01/2003|12/01/1961
|FLANNERY, JIM W|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'00''|148|07/15/1999|07/17/1974
|DURHAM, RODERICK|BLACK|MALE|BLACK|BROWN|5'06''|155|10/25/2006|08/19/1969
|MURPHY, MARK R|WHITE|MALE|BROWN|BROWN|6'03''|205|01/31/2008|03/11/1961
|KULA, EDWARD|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|5'09''|160|01/20/2009|11/19/1959
|PARRISH, STEVE W|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'01''|223|05/30/2003|03/16/1972
|WASHINGTON, TERRANCE L|BLACK|MALE|BLACK|BROWN|6'01''|190|05/17/2004|08/19/1971
|JOHNSON, DARREN V|BLACK|MALE|BLACK|BROWN|5'09''|194|12/19/2008|12/28/1967
|FINLEY, PERNELL L|BLACK|MALE|BLACK|BROWN|5'06''|158|07/14/2007|08/27/1973
|MILLER, VALERIE D|BLACK|FEMALE|BLACK|BROWN|5'07''|182|04/18/2007|11/16/1964
|HULSART, LISA L|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'06''|154|07/05/2006|11/30/1977
|DUNNIVAN, LAWRENCE D|WHITE|MALE|BROWN|GREEN|5'11''|189|05/24/2006|12/25/1957
|GEORGE, MACK D|WHITE|MALE|BROWN|HAZEL|5'09''|171|02/17/2000|10/20/1959
|DORN, ROBERT L|WHITE|MALE|BROWN|BLUE|5'11''|190|06/25/2008|07/17/1956
|INSCOE, JOHN|WHITE|MALE|BROWN|BROWN|5'10''|162|03/11/1998|02/18/1961</TBODY></FONT></TH></TR>
|TOOMBS, ARTHUR|BLACK|MALE|BLACK|BROWN|6'01''|185|12/09/2003|04/07/1948
|NASUTI, ANTHONY J|WHITE|MALE|BROWN|BROWN|6'02''|201|02/07/2008|09/28/1983
|OVERTON, HERBERT E|BLACK|MALE|BLACK|BROWN|5'11''|185|08/18/2007|10/30/1966
|AARON, SANDRA J|WHITE|FEMALE|BROWN|BLUE|5'09''|162|06/25/2007|06/04/1956
|KENNEDY, KEVIN A|WHITE|MALE|BLACK|BLUE|6'02''|215|01/04/2001|09/23/1959
|MORGAN, JEROME E|BLACK|MALE|BLACK|BROWN|5'05''|153|11/08/2002|10/03/1964
|CRUZ, CHRISTIAN V|HISPANIC|MALE|BLACK|BROWN|5'03''|150|03/18/2009|05/19/1981
|MARTIN, LUTHER|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'05''|140|02/25/2007|04/01/1961
|CARRS, LAFAYETTE L|BLACK|MALE|BLACK|BROWN|5'09''|135|05/15/2009|07/20/1952
|ROBINSON, WILLIE|BLACK|MALE|BLACK|BROWN|6'01''|193|07/15/2003|10/28/1976
|WILLIAMS, PAMELA R|BLACK|FEMALE|BROWN|BROWN|5'07''|322|12/04/2008|04/27/1965
|BRAMBLE, CARY E|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|190|03/10/2001|01/02/1963
|GIBSON, MICHELLE R|WHITE|FEMALE|BROWN|HAZEL|5'05''|156|07/06/1998|07/31/1966
|BEIRISE, MARK H|WHITE|MALE|BROWN|BLUE|5'10''|201|08/19/2008|07/22/1948
|MARSHALL, ALLEN E|BLACK|MALE|BLACK|BROWN|6'04''|195|04/27/2003|06/22/1979
|MCQUEEN, MELON B|BLACK|FEMALE|BLACK|BROWN|5'04''|299|12/13/2007|03/25/1966
|CASTRO, LESTER A|WHITE|MALE|BLACK|BROWN|5'06''|135|03/16/2008|04/19/1984
|MEDEROS, REINALDO|WHITE|MALE|BROWN|BROWN|5'07''|199|08/29/2008|02/09/1966
|BATTLE, LARRY|BLACK|MALE|BLACK|BROWN|5'03''|133|07/11/2001|07/28/1961
|BLACKMAN, DARRELL S|WHITE|MALE|BLACK|BROWN|6'00''|188|01/25/2007|10/28/1976
|SANTIAGO, ANGEL D|WHITE|MALE|BLACK|BROWN|5'05''|178|05/27/2008|09/10/1974
|VASQUEZ, MILTON|WHITE|MALE|BROWN|GREEN|5'10''|174|05/07/2006|06/22/1965
|ROBINSON, PERRY J|BLACK|MALE|BLACK|BROWN|6'02''|182|09/01/2005|11/20/1982</TBODY></FONT></TH></TR>
|RICHARDSON, DARRELL D|BLACK|MALE|BLACK|BROWN|5'03''|171|01/11/2005|10/23/1976
|KELLEY, DANIEL A|WHITE|MALE|BROWN|BLUE|5'09''|145|10/01/2004|02/20/1979
|MICKINS, JEFFREY D|BLACK|MALE|BLACK|BROWN|5'09''|185|03/06/2002|08/03/1964
|EDMONDS, DEANDRE J|BLACK|MALE|BLACK|BROWN|5'09''|211|06/12/1998|05/12/1977
|URGA, CHRISTOPHER M|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'06''|195|10/14/1997|05/12/1971
|WHITSON, MICHAEL|BLACK|MALE|BLACK|BROWN|6'02''|210|01/18/1999|12/20/1975
|JOYNER, MICHAEL S|WHITE|MALE|BROWN|GREEN|5'11''|186|06/28/2007|07/31/1957
|BROWN, JOHN E|WHITE|MALE|BROWN|BROWN|6'05''|189|02/15/2009|12/27/1956
|TUTTY, JEFFREY A|WHITE|MALE|BROWN|BLUE|5'11''|215|01/17/1999|02/11/1966
|RUSSELL, QUINTON D|BLACK|MALE|BLACK|BROWN|5'06''|178|05/30/2009|04/10/1983
|PERRY, PALEMON C|WHITE|MALE|BROWN|HAZEL|5'11''|175|05/23/2008|04/19/1981
|WILLIAMS, ANDRE L|BLACK|MALE|BLACK|BROWN|5'08''|165|12/14/2004|05/12/1966
|VILLANUEVA, JORGE L|HISPANIC|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'10''|180|04/01/2007|10/02/1957
|COOPER, MICHAEL J JR</A>|BLACK|MALE|BLACK|BROWN|5'06''|143|01/06/2004|07/03/1984
|GARLING, ROBERT|BLACK|MALE|BLACK|BROWN|6'02''|192|10/26/2005|05/17/1964
|PHILLIPS, LARRY A|BLACK|MALE|BLACK|BROWN|5'08''|225|03/21/2008|01/11/1955
|WILLIAMS, ANTHONY|BLACK|MALE|BLACK|BROWN|5'11''|220|09/11/2005|09/08/1962
|PALMER, RODERICK E|BLACK|MALE|BLACK|BROWN|5'10''|221|04/01/2008|06/11/1986
|DEFREIS, WILLIAM|WHITE|MALE|BROWN|BLUE|5'11''|175|03/04/2009|12/01/1955
|AVARD, DUANE A|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'09''|168|07/01/2006|04/13/1960
|TALBOT, BEVERLY H|WHITE|FEMALE|GRAY OR PARTIALLY GRAY|BLUE|5'08''|177|05/10/2004|10/12/1961
|WILLIAMS, JEROME T|BLACK|MALE|BLACK|BROWN|5'10''|158|11/01/2008|12/06/1977
|TAITT, TIMOTHY N|BLACK|MALE|BLACK|BROWN|5'07''|232|09/07/2008|10/31/1976
|BRYCE, GARFIELD L|BLACK|MALE|BLACK|BROWN|5'09''|214|06/01/2007|05/16/1983
|NOCELLA, SHAWN|WHITE|MALE|BROWN|BROWN|1'09''|180|01/19/2001|11/20/1981
|CHENEY, JIMMY|WHITE|MALE|RED OR AUBURN|BLUE|5'06''|123|05/24/1998|12/29/1977
|ARMSTRONG, JAMES M|WHITE|MALE|BROWN|BLUE|6'00''|191|06/10/2002|08/27/1964
|FRANKLIN, SPRING J|BLACK|FEMALE|BLACK|BROWN|5'05''|195|01/06/2008|10/13/1962
|MURPHY, BILLY|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|171|05/30/2005|02/21/1971
|SMELLY, TERRY E|WHITE|MALE|BROWN|HAZEL|5'06''|152|06/01/2003|12/28/1946</TBODY></FONT></TH></TR>
|EVANS, JACQULEAN B|BLACK|FEMALE|GRAY OR PARTIALLY GRAY|BROWN|5'04''|140|05/09/2008|01/10/1947
|GRAVES, TYRONE|BLACK|MALE|BROWN|BROWN|6'00''|237|01/17/2009|05/23/1960
|BAKES, GREGORY T|WHITE|MALE|BROWN|BROWN|5'09''|205|04/29/2004|07/25/1983
|SPRADLING, JAMES A|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'08''|167|07/05/2004|10/01/1964
|PACKHAM, SHAWN C|WHITE|MALE|BROWN|BROWN|5'11''|171|04/11/2000|07/14/1978
|WALLACE, MCCOLLIER J|BLACK|MALE|BLACK|BROWN|6'01''|235|01/30/2005|02/14/1964
|DUNN, GEORGE C|BLACK|MALE|BLACK|BROWN|5'08''|197|10/24/2001|02/21/1972
|JOHNSON, MICHAEL A|BLACK|MALE|BLACK|BROWN|6'00''|165|08/04/2005|11/07/1967
|BATISTA, FRANKLIN A|WHITE|MALE|BLACK|BROWN|5'04''|168|05/05/2006|06/01/1973
|MORAN, BRIAN J|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|168|03/31/2007|12/26/1984
|GAIR, KAREN M|WHITE|FEMALE|BROWN|HAZEL|5'03''|135|11/06/2004|08/14/1956
|BOYETTE, BILLY R|WHITE|MALE|BROWN|BLUE|5'04''|158|07/24/1998|11/08/1952</TBODY></FONT></TH></TR>
Exterminating vermins can help our own gene pool survival:
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
http://freemarketforever.com |
|